Price Reduced Listings - Southern Salt Lake & Northern Utah Counties (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
1,718 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/45 45
4 Beds 4 Baths 2,046 SqFt$639,000Price Dropped by $11K - 1/38 38
3 Beds 2 Baths 1,232 SqFt$299,000Active - 1/27 27
2 Beds 2 Baths 980 SqFt$325,000Price Dropped by $14K - 1/35 35
2 Beds 2 Baths 1,512 SqFt$308,900Price Dropped by $1K - 1/14 14
3 Beds 2 Baths 1,000 SqFt$84,900Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 2,512 SqFt$675,000Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,817 SqFt$389,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,100 SqFt$85,000Price Dropped by $5K - 1/23 23
2 Beds 1 Bath 900 SqFt$385,000Price Dropped by $4K - 1/56 56
6 Beds 4 Baths 4,584 SqFt$1,499,900Price Dropped by $100K - 1/29 29
4 Beds 3 Baths 1,941 SqFt$575,000Price Dropped by $24K4732 W LIBERATION DR, Herriman, UT 84096
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/35 35
5 Beds 3 Baths 2,600 SqFt$689,900Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,770 SqFt$538,500Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,700 SqFt$819,000Price Dropped by $20K - 1/64 64
5 Beds 4 Baths 3,474 SqFt$740,000Price Dropped by $10K - 1/44 44
4 Beds 2 Baths 2,784 SqFt$839,000Price Dropped by $11K - 1/20 20
4 Beds 2 Baths 1,888 SqFt$500,000Price Dropped by $10K - 1/39 39
5 Beds 2 Baths 2,256 SqFt$564,000Price Dropped by $5K - 1/70 70
4 Beds 2 Baths 2,088 SqFt$669,000Price Dropped by $6K405 E SCOTT AVE, South Salt Lake, UT 84115
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/35 35
6 Beds 4 Baths 4,300 SqFt$1,399,900Price Dropped by $40K11674 S MYERS PARK LN, Riverton, UT 84065
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,555 SqFt$377,000Price Dropped by $8K - 1/49 49
5 Beds 4 Baths 5,527 SqFt$1,169,000Price Dropped by $26K - 1/31 31
4 Beds 2 Baths 1,972 SqFt$475,000Price Dropped by $4K - 1/67 67
4 Beds 3 Baths 2,630 SqFt$510,000Price Dropped by $5K

amyatkinsonrealestate@gmail.com
120 W 13490 S, Draper, UT, 84020-8956, USA
Amy turned her dream of helping families find their perfect place into a real estate career back in 2005. Born and raised right here in Utah, she knows the Salt Lake Valley and surrounding areas like the back of her hand. Those deep local roots give her clients a true advantage when navigating an ever-changing market.
What brings Amy the most joy? Watching the excitement in her clients’ eyes the moment they realize this is the one. It never gets old.
She would love the chance to help make your family’s dream home a reality too. 🏡✨

