Price Reduced Listings - Southern Salt Lake & Northern Utah Counties (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
1,798 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
7 Beds 6 Baths 7,210 SqFt$3,299,000Price Dropped by $201K - 1/63 63
7 Beds 6 Baths 5,094 SqFt$1,036,000Price Dropped by $3K - 1/31 31
4 Beds 3 Baths 2,255 SqFt$533,999Active - 3D
5 Beds 4 Baths 2,235 SqFt$799,995Price Dropped by $10K - 1/28 28
6 Beds 4 Baths 4,001 SqFt$1,274,900Price Dropped by $24K - 1/50 50
4 Beds 3 Baths 2,173 SqFt$550,000Price Dropped by $10K526 W WINCHESTER ST, Murray, UT 84123
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,440 SqFt$98,900Price Dropped by $9K756 W LITTLE MATTERHORN S #327, Taylorsville, UT 84123
Listed by Coldwell Banker Realty (Union Heights)
Mobile Home
- 1/19 19
3 Beds 2 Baths 1,272 SqFt$348,900Active - 1/102 102
4 Beds 3 Baths 6,514 SqFt$1,799,900Price Dropped by $100K - 1/31 31
3 Beds 3 Baths 1,419 SqFt$379,995Active - 1/34 34
5 Beds 3 Baths 2,932 SqFt$620,000Price Dropped by $4K - 1/26 26
2 Beds 3 Baths 3,546 SqFt$615,000Price Dropped by $9K - 1/37 37
5 Beds 4 Baths 3,218 SqFt$674,000Price Dropped by $5K - 1/44 44
4 Beds 4 Baths 2,914 SqFt$745,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,790 SqFt$530,000Price Dropped by $19K4285 S 390 E, Millcreek, UT 84107
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/43 43
4 Beds 4 Baths 3,280 SqFt$999,990Price Dropped by $75K - 1/19 19
3 Beds 5 Baths 2,959 SqFt$1,035,000Price Dropped by $15K - 1/18 18
3 Beds 4 Baths 1,977 SqFt$749,900Price Dropped by $15K - 1/17 17
3 Beds 4 Baths 1,977 SqFt$764,900Price Dropped by $10K - 1/17 17
3 Beds 4 Baths 1,977 SqFt$739,900Price Dropped by $10K - 1/19 19
5 Beds 5 Baths 4,489 SqFt$1,194,900Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 917 SqFt$52,000Price Dropped by $1K - 1/34 34
4 Beds 4 Baths 2,268 SqFt$424,900Price Dropped by $15K - 1/26 26
7 Beds 4 Baths 2,376 SqFt$560,000Price Dropped by $5K

amyatkinsonrealestate@gmail.com
120 W 13490 S, Draper, UT, 84020-8956, USA
Amy turned her dream of helping families find their perfect place into a real estate career back in 2005. Born and raised right here in Utah, she knows the Salt Lake Valley and surrounding areas like the back of her hand. Those deep local roots give her clients a true advantage when navigating an ever-changing market.
What brings Amy the most joy? Watching the excitement in her clients’ eyes the moment they realize this is the one. It never gets old.
She would love the chance to help make your family’s dream home a reality too. 🏡✨

